RF Signal Generators
-
-
View All
RF signal generators deliver high-quality signals, precise signal levels, and an ultra-wide output power range, meeting the demanding testing needs of wireless communication, aerospace, automotive electronics, industrial manufacturing, semiconductor, and research and education industries.
RF Signal Generators
Model | Frequency Range | Reading Resolution | Level Range | Phase Noise | Mechanical Attenuator |
---|---|---|---|---|---|
USG5022M-P | 9 kHz - 22 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | YES |
USG5022M | 9 kHz - 22 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | NO |
USG5014M-P | 9 kHz - 14 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | YES |
USG5014M | 9 kHz - 14 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | NO |
Function | USG5014M | USG5014M-P | USG50225M | USG5022M-P |
---|---|---|---|---|
RF output | ● | ● | ● | ● |
LF output | ● | ● | ● | ● |
High stability clock source | ● | ● | ● | ● |
Pulse modulation | ○ | ○ | ○ | ○ |
Narrow pulse generator | ○ | ○ | ○ | ○ |
Mechanical attenuator | × | ● | × | ● |
Power meter kit | ○ | ○ | ○ | ○ |
GPIB port | ○ | ○ | ○ | ○ |
I/Q Mode | × | × | × | × |
● Standard, ○ Optional, × Not Available |
Model | Frequency Range | Reading Resolution | Level Range | Phase Noise | Mechanical Attenuator |
---|---|---|---|---|---|
USG3045M | 9 kHz - 4.5 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | NO |
USG3045M-P | 9 kHz - 4.5 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | YES |
USG3065M | 9 kHz - 6.5 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | NO |
USG3065M-P | 9 kHz - 6.5 GHz | 0.001 Hz | -135 dBm - +25 dBm | <-122 dBc/Hz (1GHz@20kHz) | YES |
Function | USG3045M | USG3045M-P | USG30655M | USG3065M-P |
---|---|---|---|---|
RF output | ● | ● | ● | ● |
LF output | ● | ● | ● | ● |
High stability clock source | ● | ● | ● | ● |
Pulse modulation | ○ | ○ | ○ | ○ |
Narrow pulse generator | ○ | ○ | ○ | ○ |
Mechanical attenuator | × | ● | × | ● |
Power meter kit | ○ | ○ | ○ | ○ |
GPIB port | ○ | ○ | ○ | ○ |
I/Q Mode | × | × | × | × |
● Standard, ○ Optional, × Not Available |