High Resolution Oscilloscopes
-
-
View All
Whether you are a hobbyist, an educator, a developer, or are debugging, performing compliance tests, you need proven measurement technology to be successful. From basic measurements to deep-analysis, UNI-T digital oscilloscopes are built on the same, proven UNI-T technology with product range from MSO oscilloscopes to portable form. You are sure to find the right oscilloscope with an unprecedented price.
High Resolution Oscilloscopes
Model | Analog Channel | bandwidth | Sampling Rate | Digital | Gen |
---|---|---|---|---|---|
MSO5104HD | 4 | 1 GHz | 5GSa/s | ● | ○ |
MSO5054HD | 4 | 500MHz | 5GSa/s | ● | ○ |
MSO5034HD | 4 | 350MHz | 5GSa/s | ● | ○ |
●: Standard ○: Optional ×: Not support |
Model | Analog Channel | bandwidth | Sampling Rate | Digital | Gen |
---|---|---|---|---|---|
MSO3054HD | 4 | 500MHz | 2.5GSa/s | ● | ○ |
MSO3034HD | 4 | 350MHz | 2.5GSa/s | ● | ○ |
MSO3024HD | 4 | 200MHz | 2.5GSa/s | ● | ○ |
●: Standard ○: Optional ×: Not support |