ut801
Model | UT801 | UT802 | UT803 | UT804 | UT805A |
Readind Resolution | 3 ½ | 4 ½ | 3 ⅚ | 4 ¾ | 5 ½ |
Fastest Test Ratae | 2~3 rdgs/s | 100 rdgs/s | |||
frequency Response | 1kHz | 100kHz | |||
Accuracy | ±(0.5%+2digital) | ±(0.1%+3digital) | ±(0.3%+2digital) | ±(0.025%+5digital) | ±(0.015%+3digital) |
Connectivity | - | - |
USB,RS-232 |
||
Price | €89,99 | €105,99 | €153,99 | €287,99 | €434,99 |